
Description
These all-inclusive TeraFlex Sport ST (Street & Trail) Suspensions Systems deliver true street & trail (ST) performance and capability in a dependable and maintenance-free package.
Developed for the Jeep enthusiast looking for a stable highway commute and comfortable trail performance, the 2.5 Inch Sport ST2 Suspension System features Front Lower Sport Control Arms and Progressive Bump Stops. The preset Sport Control Arms optimize steering geometry for improved highway handling. The additional lift height over the Sport ST1 clears larger diameter tires without compromising on- and off-road stability.
Sport ST Suspension Systems feature Lift Coil Springs, microcellular Progressive Bump Stops, and Front Sway Bar Quick Disconnects optimized for stated lift height as well as tire and component clearance. Front Lower Sport Control Arms balance front caster and pinion angles to improve front suspension geometry on vehicles with 1.5-3.5 Inch Lifts. The Rear Lower Track Bar Bracket improves steering response, centers the axle to optimize vehicle roll center, and reduces body roll for unsurpassed handling.
This results in a simple install and drive bolt-on installation with no cutting or welding Required. These maintenance-free suspension systems provide superior on-road ride quality and comfort with maximum off-road flex. TeraFlex suspension systems provide reduced noise, vibration, and harshness (NVH).
Sport ST Suspension Systems can be installed on Friday, wheeled on Saturday, and driven to church on Sunday!
Does Not include shocks. We recommend Falcon Performance Shocks. Falcon shock absorbers and TeraFlex lift coil springs have been engineered together to improve both compression and rebound for optimal vehicle stability. Falcon shock absorbers and steering stabilizers available separately.
Includes:
- 2.5 Inch Lift Coil Spring Kits (JL4 Front: # 1862000 & JL4 Rear: # 1862100)
- Sport Control Arm Kit - Front Lower (1.5-3.5 Inch Lift) (# 1253000)
- Rear Track Bar Axle Bracket (2.5-4.5 Inch Lift) (# 1953600)
- Progressive Bump Stop Kit - Front & Rear (0-4.5 Inch Lift) (# 1959200)
- 2 Inch Bump Stop Strike Pad Extension Kit - Front & Rear (# 1959500)
- 0.5 Inch Bump Stop Strike Pad Shim Kit - Front & Rear (# 1959300)
- Front Sway Bar Quick Disconnect Kit (0-6 Inch Lift) (# 1764000)
- 11.5 Inch Rear Sway Bar Link Kit w/ Swivel Stud (# 1764300)
- All necessary hardware
- And more
Fitment:
- JL Wrangler Unlimited (4-door)
Specs:
- Lift Height: 2.5 Inch
- Max Tire Diameter:
- Sport/Sahara Fenders: 35 Inch (w/ 3 Inch front & 2.5 Inch rear bump stops strike pad extensions/shims)
- Rubicon Fenders: 35 Inch (w/ 2 Inch front & 2 Inch rear bump stops strike pad extensions)
- Rubicon Fenders: 37 Inch (w/ 2.5 Inch front & 3 Inch rear bump stops strike pad extensions/shims)
➡️ Warranty
Duration: Limited lifetime (original purchaser only).
Exclusions: Normal wear and tear, product finish, abuse, neglect, racing/competition, and improper installation or maintenance.
Maintenance Requirement: Failure to grease FlexArms every 3,000 miles voids the warranty.
➡️ Shipping & Returns
Shipping & Refund Policy
Shipping:
We ship across Canada. Orders are processed within 1–2 business days. Delivery within Canada typically takes 3–10 business days depending on location and carrier. Tracking information will be provided once your order ships.
Refunds & Returns:
Returns are accepted within 30 days of delivery. Items must be unused and in original packaging. Please review our full return policy for more details.
Damaged or Incorrect Items:
If you receive a damaged or incorrect item, please contact us within 5 days of delivery. Call or text 416-624-1357 or email sales@gtajeeps.ca so we can resolve the issue quickly.
➡️ Fitment Table
| Start Year | End Year | Make | Model | Trim |
|---|---|---|---|---|
| 2007 | 2010 | Jeep | Wrangler | X |
| 2007 | 2021 | Jeep | Wrangler | Rubicon |
| 2007 | 2010 | Jeep | Wrangler | Unlimited X |
| 2007 | 2022 | Jeep | Wrangler | Unlimited Sahara |
| 2007 | 2022 | Jeep | Wrangler | Unlimited Rubicon |
| 2007 | 2017 | Jeep | Wrangler | Sahara |
| 2010 | 2022 | Jeep | Wrangler | Unlimited Sport |
| 2010 | 2021 | Jeep | Wrangler | Sport |
| 2011 | 2011 | Jeep | Wrangler | 70th Anniversary |
| 2011 | 2011 | Jeep | Wrangler | Unlimited 70th Anniversary |
| 2016 | 2016 | Jeep | Wrangler | Unlimited Sport S |
| 2016 | 2016 | Jeep | Wrangler | Unlimited 75th Anniversary |
| 2016 | 2016 | Jeep | Wrangler | 75th Anniversary |
| 2016 | 2016 | Jeep | Wrangler | Sport S |
| 2018 | 2018 | Jeep | Wrangler JK | Unlimited Rubicon |
| 2018 | 2018 | Jeep | Wrangler JK | Unlimited Sahara |
| 2018 | 2018 | Jeep | Wrangler JK | Sport S |
| 2018 | 2021 | Jeep | Wrangler | Sport S |
| 2018 | 2018 | Jeep | Wrangler JK | Sport |
| 2018 | 2018 | Jeep | Wrangler JK | Unlimited Sport |
| 2018 | 2019 | Jeep | Wrangler | Unlimited Moab |
| 2018 | 2018 | Jeep | Wrangler JK | Sahara |
| 2018 | 2022 | Jeep | Wrangler | Unlimited Sport S |
| 2018 | 2018 | Jeep | Wrangler JK | Unlimited Sport S |
| 2018 | 2018 | Jeep | Wrangler JK | Rubicon |
| 2021 | 2022 | Jeep | Wrangler | Unlimited Sport Altitude |
| 2021 | 2021 | Jeep | Wrangler | Unlimited Islander |
| 2021 | 2022 | Jeep | Wrangler | Unlimited Sahara Altitude |
| 2021 | 2022 | Jeep | Wrangler | Unlimited Willys |
| 2021 | 2022 | Jeep | Wrangler | Unlimited Sahara 4xe |
| 2021 | 2022 | Jeep | Wrangler | Unlimited Willys Sport |
| 2021 | 2021 | Jeep | Wrangler | 80th Anniversary |
| 2021 | 2021 | Jeep | Wrangler | Willys |
| 2021 | 2021 | Jeep | Wrangler | Willys Sport |
| 2021 | 2022 | Jeep | Wrangler | Unlimited Rubicon 4xe |
| 2021 | 2022 | Jeep | Wrangler | Unlimited Rubicon 392 |
| 2021 | 2021 | Jeep | Wrangler | Freedom |
| 2021 | 2021 | Jeep | Wrangler | Islander |
| 2021 | 2022 | Jeep | Wrangler | Unlimited High Altitude 4xe |
| 2021 | 2021 | Jeep | Wrangler | Unlimited Freedom |
| 2021 | 2021 | Jeep | Wrangler | Unlimited 80th Anniversary |
| 2021 | 2022 | Jeep | Wrangler | Unlimited High Altitude |
| 2022 | 2022 | Jeep | Wrangler | Unlimited High Tide |
| 2023 | 2023 | Jeep | Wrangler | High Altitude |
| 2023 | 2025 | Jeep | Wrangler | Sahara |
| 2023 | 2024 | Jeep | Wrangler | Willys Sport |
| 2023 | 2024 | Jeep | Wrangler | Rubicon 392 |
| 2023 | 2025 | Jeep | Wrangler | Willys 4xe |
| 2023 | 2025 | Jeep | Wrangler | Willys |
| 2023 | 2025 | Jeep | Wrangler | Rubicon 4xe |
| 2023 | 2023 | Jeep | Wrangler | Freedom |
| 2023 | 2023 | Jeep | Wrangler | High Tide |
| 2023 | 2025 | Jeep | Wrangler | Sahara 4xe |
| 2023 | 2025 | Jeep | Wrangler | Rubicon |
| 2023 | 2025 | Jeep | Wrangler | High Altitude 4xe |
| 2023 | 2025 | Jeep | Wrangler | Sport |
| 2023 | 2023 | Jeep | Wrangler | Sport Altitude |
| 2023 | 2025 | Jeep | Wrangler | Sport S |
| 2023 | 2023 | Jeep | Wrangler | Sahara Altitude |
| 2024 | 2025 | Jeep | Wrangler | Rubicon X 4xe |
| 2024 | 2025 | Jeep | Wrangler | Rubicon X |
| 2024 | 2025 | Jeep | Wrangler | Rubicon 392 Final Edition |
| 2024 | 2025 | Jeep | Wrangler | Sport S 4xe |
-
Free ShippingDV8 Off-Road 2019-2021 GMC Sierra 1500 | Spec Series Front Bumper C3| FBGC1-02Fits your vehicleRegular price $1,653.78Regular priceUnit price per
$1,797.59Sale price $1,653.78Sale -
DV8 Off-Road 2007-2018 Jeep JK 4WD Shift Knob | Black C3| D-JP-180011-BKFits your vehicleRegular price $68.90Regular priceUnit price per
$74.89Sale price $68.90Sale -
DV8 Off-Road 3-Inch Elite Series LED Pod Light Single Pod C3| BE3EW40WFits your vehicleRegular price $124.03Regular priceUnit price per
$134.81Sale price $124.03Sale -
DV8 Off-Road 2018-2024 Jeep Wrangler JL | Spare Tire Delete C3| TSJL-04Fits your vehicleRegular price $275.62Regular priceUnit price per
$299.59Sale price $275.62Sale


